Napa Analytical Services – Our Gusmer Napa laboratory, equipped with the best analytical equipment and staffed with a diverse group of qualified technicians, is an important part of our “Service with Knowledge”®. Our staff is TTB Certified for several product groups and we ensure the quality of our services as a member of a worldwide interlaboratory testing program endorsed by the ASEV. As part of Gusmer’s technical resources involved in product development, testing and application support, we have a team with expertise in Analytical Chemistry, Enology, Microbiology, Food Science and Applied Bio Technology. If our lab helps you identify a wine problem, we often have information on products, technology or operations that can help resolve that problem, now and in the future.
Please consider us for your analytical lab needs and get a first hand experience of our “Service with Knowledge”.
Analysis Request Form:
Submit Samples:
Panels | Code | Included Tests | Size | Price |
Rapid Grape Juice | WINEPANEL-P2 | (Foss) Brix, pH, TA, Malic, NOPA, Ammonia, & YAN | 50 mL | $50.00 |
Rapid Wine | WINEPANEL-P1 | (Foss) TA, pH, VA, Malic, Glucose + Fructose, Alcohol, Density | 50 mL | $50.00 |
Rapid Wine SO2 | WINEPANEL-P3 | (Foss) Free SO2, Total SO2, TA, pH, VA, Malic, Glucose + Fructose, Alcohol, Density | 50 mL | $50.00 |
Basic Wine Chemistry | BASW | Free SO2, Total SO2, TA, pH, VA, Alcohol | 125 mL | $70.00 |
Cellar Support | CLER | Free SO2, Total SO2, pH, VA, Malic, SO2 Recommendation | 125 mL | $59.00 |
Comprehensive | COMP | Free SO2, Total SO2, pH, TA, VA, Malic, G/F, Alcohol, Micro Exam, Sensory Evaluation | 375 mL | $121.00 |
Export | EXPORT | Please contact Lab for more information (707) 224-7903 | TBD | TBD |
Juice | JUIC | Brix, TA, pH, YAN (NOPA & Ammonia), Nutrient Recommendation | 125 mL | $66.00 |
Juice w/ Organic Acids | JUICOA | Brix, TA, pH, YAN, Nutrient Recommendation, Organic Acids (Acetic, Citric, Malic, Tartaric) | 175 mL | $99.00 |
Post – Bottling | POSTE | Free SO2, Total SO2, pH, Alcohol, Membrane Culture for Sterility – unopened bottle | 750 mL | $80.00 |
Pre-Bottling – Red | PREBOT | Free SO2, Total SO2, pH, VA, Malic, G/F, Alcohol, Micro Exam, Direct Culture Spoilage | 375 mL | $140.00 |
Pre-Bottling – White | PREBOTW | Free SO2, Total SO2, pH, VA, Malic, G/F, Alcohol, Micro Exam, Direct Culture Spoilage, Cold/Heat Stability | 375 mL | $162.50 |
SO2 Addition | SOR | Free SO2, Total SO2, pH, SO2 Recommendation | 100 mL | $45.00 |
Stuck/Sluggish | STUCK | pH, VA, G/F, Alcohol, Micro Exam, Yeast Viability | 375 mL | $94.00 |
Individual Tests | ||||
Acids | ACET | Acetic Acid | 50 mL | $18.00 |
MAD | Malic Acid | 50 mL | $18.00 | |
ORGOJ | Organic Acids – Juice (acetic, citric, malic, tartaric) | 50 mL | $54.00 | |
ORGPW | Organic Acids – Wine (acetic, malic, lactic, succinic, tartaric) | 50 mL | $54.00 | |
PH | pH | 50 mL | $10.00 | |
TT | Tartaric Acid | 50 mL | $18.00 | |
TA | Titratable Acidity | 50 mL | $12.00 | |
VA | Volatile Acidity | 50 mL | $17.00 | |
Alcohols & Organic Com. | NIR | Alcohol | 50 mL | $20.00 |
AH | Acetaldehyde | 50 mL | $60.00 | |
EA | Ethyl Acetate | 50 mL | $60.00 | |
MA | Methanol | 50 mL | $60.00 | |
Wine & Juice Analysis | BRIXR | Brix (Refractometer) | 50 mL | $11.00 |
CS | Cold Stability (Freeze) | 50 mL | $15.00 | |
CSC | Cold Stability (Conductivity) | 250 mL | $35.00 | |
HS | Heat Stability (Incubation) | 50 mL | $15.00 | |
FTSO | Free & Total SO2 | 50 mL | $25.00 | |
FSO | Free SO2 | 50 mL | $15.00 | |
TSO | Total SO2 | 50 mL | $15.00 | |
RS | Residual Sugar (Glucose, Fructose) | 50 mL | $22.00 | |
TE | Total Extract | 100 mL | $51.00 | |
TAC | Tartrates | 1/2 oz or 15G | $90.00 | |
CO2 | Dissolved CO2 (sparkling wine) | 1 Bottle | $25.00 | |
YAN | YAN Yeast Available Nitrogen (NOPA, NH4) | 50 mL | $42.00 | |
Chemical Test | PEC | Pectin | 50 mL | $15.00 |
ABS420 | Absorbance-420nm | 50 mL | $15.00 | |
ABS520 | Absorbance-520mn | 50 mL | $15.00 | |
Microbiology Test | ||||
Exam | MICB | Microscopic Exam | 50 mL | $25.00 |
Culture, Membrane | MEM | Yeast, Mold & Bacteria | 250 mL | $60.00 |
MEM1 | Yeast/Mold | 250 mL | $35.00 | |
MEMB | Bacteria | 250 mL | $35.00 | |
MEM2 | Brettanomyces | 250 mL | $35.00 | |
Culture, Direct | DIR | Yeast/Mold & Bacteria | 50 mL | $40.00 |
DIR1 | Yeast/Mold | 50 mL | $25.00 | |
DIR2 | Bacteria | 50 mL | $25.00 | |
DIR3 | Brettanomyces | 50 mL | $25.00 | |
Filter Plating | MC | Yeast, Mold & Bacteria Filter Membrane | 375 mL | $40.00 |
Filtration Panels | ||||
FILT I | Filterability (1 grade) | 1 gallon | $60.00 | |
FILT II | Filterability (2 grades) | 1 gallon | $100.00 | |
MCI | Membrane Clogging Index | 500 mL | $40.00 | |
TUR | Turbidity | 50 mL | $12.00 | |
Trials | ||||
BENT | Bentonite Fining Trial – 5 levels | 375 mL | $60.00 | |
WATA | Acidification Trial – 3-4 levels | 750 mL | $50.00 | |
WATA | De-Acidification Trial – 3-4 levels | 750 mL | $50.00 | |
Sensory Evaluation | ||||
SENB | Sensory Evaluation | 125 mL | $35.00 | |
SULR | Sulfide Detection & Treatment | 750 mL | $45.00 |
For product information or to place an
order please call: 866-213-1131
© 2021 Gusmer Enterprises, Inc.
Novonesis Malolactic Bacteria
Malolactic Bacteria Nutrients
Cellulose Filter Aids
Lenticular Filters
ATP Monitor Instrumentation
Lab Chemicals Winemaking
Keg Washing
Temporarily Unavailable
Canning & Filling Equipment
Temporarily Unavailable