Export your Beer?
Gusmer has TTB certified chemists on staff to perform the required analysis for your exports.
Accurate, Quick, and Reliable
Testing is based on the standards set by the American Society of Brewing Chemists (ASBC). Lab accuracy is checked through the International Check Sample Service, provided by the ASBC. Typical analysis turnaround is 24-48 hours. Expedited service is available. Gusmer’s longstanding reputation in the industry has shaped this analytical services program for brewing. Gusmer staffs technical brewers and has over 90 years of participation in the brewing industry.
View Available Beer Tests:
Submit Samples:
Panels | Test Code | Included Analysis | Size | Price | ||||||||||
Basic Beer Chemistry | BASB | Alcohol, Extracts, pH, Color, Bittering Units | 2 (12 oz.) | $45.00 | ||||||||||
Finished Beer | BFIN | Alcohol, Extracts, pH, Color, Bittering Units, CO2, Air, Yeast, Mold, Bacteria | 2 (12 oz.) | $60.00 | ||||||||||
Export | EXPORT | Please contact Lab for more information (707) 224-7903 | TBD | TBD | ||||||||||
Filterability 1 Grade | FILTII | Pre & Post NTU readings 1 Filter Grade, recommendation | 1 gal. | $60.00 | ||||||||||
Filterability 2 Grades | FILTII | Pre & Post NTU readings 2 Filter Grade, recommendation | 1 gal. | $100.00 | ||||||||||
Membrane Clogging Index | MCI | Index value to determine if beer is ready for sterile filtration | 3 (12 oz.) | $40.00 | ||||||||||
Stability (Chill Haze) | SPB | Tannin, Protein Content, Recommendation | 2 (12 oz.) | $35.00 | ||||||||||
Individual Test | ||||||||||||||
NIR | Alcohol | 50 mL | $20.00 | |||||||||||
BUB | Bittering Units | 50 mL | $35.00 | |||||||||||
CAL | Calories | 2 (12 oz.) | $25.00 | |||||||||||
BCH | Chill Haze (Rapid) | 50 mL | $35.00 | |||||||||||
COL | Color (SRM, EBC) | 50 mL | $20.00 | |||||||||||
FTSO | Free & Total SO2 | 50 mL | $25.00 | |||||||||||
TAL | Total Titratable Acidity (as Lactic) | 50 mL | $20.00 | |||||||||||
Microbiology Test
Microbiology Test | ||||||||||||||
Exam | MICB | Microscopic Exam | 50 mL | $25.00 | ||||||||||
Direct Plating | MB | Bacteria | 50 mL | $25.00 | ||||||||||
MY | Yeast/Mold | 50 mL | $25.00 | |||||||||||
BDIR | Yeast/Mold & Bacteria | 50 mL | $25.00 | |||||||||||
Filter Plating | MQ | Bacteria Filter Membrane | 375 mL | $25.00 | ||||||||||
MP | Yeast & Mold Filter Membrane | 375 mL | $25.00 | |||||||||||
MC | Yeast, Mold & Bacteria Filter Membrane | 375 mL | $40.00 | |||||||||||
Yeast Count Viability | YCV | Yeast Count Viability | 100 mL | $35.00 |
For product information or to place an
order please call: 866-213-1131
© 2021 Gusmer Enterprises, Inc.
Brewing Nutrients
Hard Seltzer Nutrients
Sour Beer Cultures
Malt Concentrates
Oak Blocks
Caramel Coloring
Lab Chemicals
Color Measurement / UV Absorption
Lab / Benchtop Instruments
Brewhouse Equipment
Spent Grain Handling
Flash Pasteurization
Dealcoholization Equipment
Fermentation Nutrients for Hard Seltzer
Enzymes for Hard Seltzer
Water Deaeration for Hard Seltzer
Filtration for Hard Seltzer