Home › Markets › Wine › Analytical Services › Wine Analysis › Napa Analytical Services
Napa Analytical Services
640-D Airpark Road, Napa CA 94558 | 707-224-7903
Napa Analytical Services – Our Gusmer Napa laboratory, equipped with the best analytical equipment and staffed with a diverse group of qualified technicians, is an important part of our “Service with Knowledge”®. Our staff is TTB Certified for several product groups and we ensure the quality of our services as a member of a worldwide interlaboratory testing program endorsed by the ASEV. As part of Gusmer’s technical resources involved in product development, testing and application support, we have a team with expertise in Analytical Chemistry, Enology, Microbiology, Food Science and Applied Bio Technology. If our lab helps you identify a wine problem, we often have information on products, technology or operations that can help resolve that problem, now and in the future.
Please consider us for your analytical lab needs and get a first hand experience of our “Service with Knowledge”.
Analysis Request Form:
Submit Samples:
Analysis Pricing for Commercial Wineries
Panels
| Panel | Code | Included Tests | Sample Size | Price |
|---|---|---|---|---|
| Rapid Grape Juice | WINEPANEL-P2 (Foss) | Brix, pH, VA, TA, Malic, NOPA, Ammonia, & YAN | 50 mL | $50.00 |
| Rapid Wine | WINEPANEL-P1 (Foss) | TA, pH, VA, Malic, Glucose + Fructose, Alcohol, Density | 50 mL | $50.00 |
| Rapid Wine SO2 | WINEPANEL-P3 (Foss) | Free SO2, Total SO2, TA, pH, VA, Malic, Glucose + Fructose, Alcohol, Density | 50 mL | $50.00 |
| Basic Wine Chemistry | BASW | Free SO2, Total SO2, TA, pH, VA, Alcohol | 125 mL | $70.00 |
| Cellar Support | CLER | Free SO2, Total SO2, pH, VA, Malic, SO2 Recommendation | 125 mL | $59.00 |
| Comprehensive | COMP | Free SO2, Total SO2, pH, TA, VA, Malic, G/F, Alcohol, Micro Exam, Sensory Evaluation | 375 mL | $121.00 |
| Export | EXPORT | Please contact Lab for more information (707) 224-7903 | TBD | TBD |
| Juice | JUIC | Brix, TA, pH, YAN (NOPA & Ammonia), Nutrient Recommendation | 125 mL | $66.00 |
| Juice w/ Organic Acids | JUICOA | Brix, TA, pH, YAN, Nutrient Recommendation, Organic Acids (Acetic, Citric, Malic, Tartaric) | 175 mL | $99.00 |
| Post-Bottling | POSTE | Free SO2, Total SO2, pH, Alcohol, Bottled Wine Sterility (unopened bottle) | 750 mL | $100.00 |
| Pre-Bottling Red | PREBOT | Free SO2, Total SO2, pH, VA, Malic, G/F, Alcohol, Micro Exam, Direct Plating Yeast/Mold & Bacteria | 375 mL | $140.00 |
| Pre-Bottling White | PREBOTW | Free SO2, Total SO2, pH, VA, Malic, G/F, Alcohol, Micro Exam, Direct Plating Yeast/Mold & Bacteria, Cold/Heat Stability | 375 mL | $162.50 |
| SO2 Addition | SOR | Free SO2, Total SO2, pH, SO2 Recommendation | 100 mL | $45.00 |
| Stuck/Sluggish | STUCK | pH, VA, G/F, Alcohol, Micro Exam, Yeast Viability | 375 mL | $100.00 |
| Problematic MLF Panel | GG | FSO2, TSO2, pH, VA, Malic, Alcohol, Micro Exam | 250 mL | $105.00 |
| Comprehensive Micro Panel | HH | Free SO2, Total SO2, pH, VA, Micro Exam, Sensory Evaluation, Direct Culture Yeast/Mold & Bacteria | 375 mL | $125.00 |
| Sediment/Haze ID – White | II-W | FSO2, TSO2, pH, Micro Exam, Direct Culture Yeast/Mold & Bacteria, Cold/Heat Stability | 750 mL | $130.00 |
| Sediment/Haze ID – Red | II-R | FSO2, TSO2, pH, Micro Exam, Direct Culture Yeast/Mold & Bacteria | 750 mL | $105.00 |
Individual Tests
| Category | Code | Test | Sample Size | Price |
|---|---|---|---|---|
| Acids | ACET | Acetic Acid | 50 mL | $18.00 |
| MAD | Malic Acid | 50 mL | $18.00 | |
| ORGOJ | Organic Acids – Juice (Acetic, Citric, Malic, Tartaric) | 50 mL | $54.00 | |
| ORGPW | Organic Acids – Wine (Acetic, Malic, Lactic, Tartaric) | 50 mL | $54.00 | |
| PH | pH | 50 mL | $10.00 | |
| TT | Tartaric Acid | 50 mL | $18.00 | |
| TA | Titratable Acidity | 50 mL | $12.00 | |
| VA | Volatile Acidity | 50 mL | $17.00 | |
| Alcohols & Organic Compounds | NIR | Alcohol | 50 mL | $20.00 |
| AH | Acetaldehyde | 50 mL | $60.00 | |
| EA | Ethyl Acetate | 50 mL | $60.00 | |
| MA | Methanol | 50 mL | $60.00 | |
| Wine & Juice Analysis | BRIXR | Brix (Refractometer) | 50 mL | $11.00 |
| CS | Cold Stability (Freeze) | 50 mL | $15.00 | |
| CSC | Cold Stability (Conductivity) | 250 mL | $35.00 | |
| HS | Heat Stability (Incubation) | 50 mL | $15.00 | |
| FTSO | Free & Total SO₂ | 50 mL | $25.00 | |
| FSO | Free SO₂ | 50 mL | $15.00 | |
| TSO | Total SO₂ | 50 mL | $15.00 | |
| RS | Residual Sugar (Glucose, Fructose) | 50 mL | $22.00 | |
| TE | Total Extract | 100 mL | $51.00 | |
| TAC | Tartrates | ½ oz (15 g) | $90.00 | |
| CO2 | Dissolved CO₂ (Sparkling Wine) | 1 Bottle | $25.00 | |
| YAN | Yeast Available Nitrogen (NOPA, NH₄) | 50 mL | $42.00 | |
| PEC | Pectin | 50 mL | $15.00 | |
| ABS420 | Absorbance (420 nm) | 50 mL | $15.00 |
Sensory Evaluation
| Category | Code | Test | Sample Size | Price |
|---|---|---|---|---|
| Additional Services | SENB | Sensory Evaluation | 125 mL | $35.00 |
| Additional Services | SULR | Sulfide Detection & Treatment | 750 mL | $45.00 |
.
Rapid Microbiology Test
| Category | Code | Test | Sample Size | Price |
|---|---|---|---|---|
| FCM-BR | Brettanomyces | 50 mL | $50.00 | |
| FCM-BWS | Bottled Wine Sterility (Unopened 750 mL Sample Bottle) | 750 mL | $60.00 | |
| FCM-YCV | Yeast Count & Viability | 50 mL | $50.00 |
Microbiology Tests
| Category | Code | Test | Sample Size | Price |
|---|---|---|---|---|
| Exam | MICB | Microscopic Exam | 50 mL | $25.00 |
| Filter Plating | MEM | Yeast/Mold & Bacteria | 250 mL | $60.00 |
| MEM1 | Yeast/Mold | 250 mL | $35.00 | |
| MEMB | Bacteria | 250 mL | $35.00 | |
| MEM2 | Brettanomyces | 250 mL | $35.00 | |
| MEM3 | Bottled Wine Sterility (Unopened 750 mL Sample Bottle) | 750 mL | $60.00 | |
| Direct Plating | DIR | Yeast/Mold & Bacteria | 50 mL | $40.00 |
| DIR1 | Yeast/Mold | 50 mL | $25.00 | |
| DIR2 | Bacteria | 50 mL | $25.00 |
Filtration Tests
| Category | Code | Test | Sample Size | Price |
|---|---|---|---|---|
| FILTI | Filterability (1 Grade) | 1 Gallon | $60.00 | |
| FILTII | Filterability (2 Grades) | 1 Gallon | $100.00 | |
| MCI | Membrane Clogging Index | 500 mL | $40.00 | |
| TUR | Turbidity | 50 mL | $15.00 |
Trials
| Category | Code | Test | Sample Size | Price |
|---|---|---|---|---|
| BENT | Bentonite Fining Trial (5 Levels) | 375 mL | $60.00 | |
| WATA | Acidification Trial (3-4 Levels) | 750 mL | $50.00 | |
| WATA | De-Acidification Trial (3-4 Levels) | 750 mL | $50.00 |